36" LG 27 Cu. Ft. Smart Counter-Depth Refrigerator With Internal Water Dispenser - LRFLC2706S
Price | $2,699.99 |
Savings | $400.00 |
Our Price |
$2,299.99 CAD |

36" LG 27 Cu. Ft. Smart Counter-Depth Refrigerator With Internal Water Dispenser - LRFLC2706S
LRFLC2706S
Key Features
- Largest Counter Depth Capacity (27 cu. ft.)
- Internal Water Dispenser
- Ice Maker
- Door Cooling+
- Cool Guard
- ThinQ Technology with ThinQ Care

Built-in style you love. All the space you need.
Only LG delivers the 27 cu. ft. capacity of a standard-depth fridge in a counter-depth design for a seamless, built-in look. Stock up on everything you need and enjoy ample space for your family favorites.

Internal Water Dispenser
Easily access fresh filtered water with the internal water dispenser. Fill your cup, pitcher or even a small sauce pot.
Cooling technologies
Keep your food fresher up to twice as long* with LG's combination of signature cooling technologies.

Linear Cooling
Senses fluctuations and adjusts temperature within 1F.

Door Cooling+
Blasts of cool air reaches all areas of the refrigerator.

Cool Guard Interior
Wall panels help maintain your chill with premium style
Qualifications

Ice System | |
---|---|
Dispenser Type | Internal W/disp |
System Type | N/A |
Daily Ice Production | 2.5 lbs (F/Cubed) |
Craft Ice Daily Ice Production | N/A |
Ice Storage Capacity | 4.0 lbs |
Cube & Crushed Ice | Cubed only |
IcePlus | Yes |
Dual Ice | No |
Dual Ice with Craft Ice | No |
Water Filter | LT1000P |
Measured Fill | No |
Dispenser Light | No |
COOLING | |
Type | No |
Multi Air Flow Cooling | No |
Temperature Sensors | 9 |
Compressor Type | Smart Inverter Compressor |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 57g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 2.01oz) |
Fresh Air Filter | Yes |
FRESHShield | No |
Evaporator | 1 |
Display & Etc. | |
Display Type | Smooth Touch Control / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Decibel Quiet Operation | Yes |
Smart Diagnosis | Yes |
Auto Closing Door Hinge | Yes(Only left door) |
wi-fi Enabled | Yes |
ThinQ | Yes |
PCC (Proactive Customer Care) | Yes |
Wifi Eclipse Display | No |
Special Features | Door Cooling+ |
Sabbath | Yes |
ADA Compliant | N/A |
Refrigerator | |
Door-in-Door | No |
Door-In-Door with ColdSaver Panel | No |
No. of Shelves | 4 Split (4 Fixed) |
Folding Shelf | No |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Crispers |
Full-Convert Drawer | No |
Glide N’ Serve Drawer | Yes |
Temperature Control Pantry | No |
CoolGuard | Yes |
EasyReach Bins | No |
Auto Open Door | No |
LUMIShelf | No |
Dividers | No |
Handle Type | Bar |
CUSTOMCHILL | No |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
Adjustable Door-in-Door Bin | No |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner/Bin | No |
CustomChill | |
Dividers | N/A |
Temperature Range | N/A |
Handle Type | N/A |
Freezer | |
Door Type | Pull Drawer |
Drawers / Shelves | 2-Tier Organization |
DuraBase Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light Upper | LED Lighting |
Freezer Handle | SmartPull Handle |
No. of Door Bins / Construction | N/A |
Ice Bin / In Door Ice | Yes |
UPC | |
UPC | 195174039274 |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts & Labor) | 6-10 Years |
Write a review
Featured Products

B36CT80SNS

B36CT80SNB

KRFF302ESS

KRFF305ESS

WRS325SDHV

LFCC22426S

PNE25NSLKSS

GNE25DSKSS

WRF555SDFZ

WRF540CWHW

WRS588FIHZ
