30" GE Slide-In CleanDesign Electric range - JCS860EFES
30" GE Slide-In CleanDesign Electric range - JCS860EFES
JCS860EFES
Literature
PowerBoil Element
Accomodates various sizes of pots or pans and 3,000 watts of power speeds the boiling process
True TempTM System.
GE's TrueTemp System "manages" oven temperatures to ensure accurate, consistent heating and total cooking performance. The SmartLogic electronic control, with platinum sensor, constantly monitors the oven's performance to ensure more precise temperature management
Appearance | |
---|---|
4 Leveling Legs | Yes |
Colour Appearance | Slate / Black Glass |
Control Location | Upfront |
Flush appearance Installation | Yes |
Handle Style | Designer-Style |
Knob Colour | Stainless |
Other Colours Available | Stainless Steel |
Oven Door Type | Black Glass |
Oven Door with Window | Big ClearViewTM |
Textured Steel Side Panels | Black |
Capacity | |
Oven Capacity | 5.2 |
Features | |
4 Pass Broil Element | 3410 watt |
6 Pass Hidden Bake Element | 2850 watt |
Audible Preheat Signal | Yes |
Auto Oven Shut-Off With Override | Yes |
Auto Recipe Convection Conversion. | Yes |
Automatic Oven Light | Yes |
Automatic Self-Clean Oven Door Lock | Yes |
C or F Programmable | Yes |
Certified Sabbath Mode | Yes |
Cleaning Time | Variable |
Control Lock Capability | Yes |
Convection Element | 1200 W |
Cooktop Type | Smoothtop |
Delay Bake Option With Cook & Hold | Yes |
Drawer System, Bake/Warm/Storage | Storage |
Electronic Clock & Timer | Yes |
Element - Center | 6" 120W Warming Zone |
Element - Left Front | 6"/9" 3000W |
Element - Left Rear | 6" 1500W |
Element - Right Front | 12"/9" 3000W |
Element - Right Rear | 6" 1500W |
Fuel Type | Electric |
Glass-Ceramic Cooktop | Black Glass |
Hidden Bake Element | Yes |
Hot Surface | 4 |
Infinite Heat Controls | Yes |
Light Self Clean Mode | Yes |
Oven Interior Light | Yes |
Oven Racks | 2 Self Clean |
Oven Type / Cleaning | Convection Self-Clean |
Removable Full-Width Storage Drawer | Yes |
Select Clean | Yes |
SmartSet Controls | Yes |
Temperature Display | Yes |
TrueTempTM System | Yes |
Power & Ratings | |
Amps @ 240V/208V | 40 |
Convection Wattage | 1200 W |
EnerGuide Rating (kWh/year) | 547 |
KW Rating at 208V | 9.4 |
KW Rating at 240V | 12.6 |
Warranty | |
Full 1 Year - Entire Appliance; In Home; Parts & Labor | Yes |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.) | 180 |
Cabinet Width Required (in.) | 30 |
Cutout Dimensions (w x h x d) (in.) | 30 x 35-7/8 x 23-3/8 |
Depth with Door Open (in.) | 46-3/4 |
Overall Depth (in.) | 26-1/2 |
Overall Height (in.) | 36 |
Overall Width (in.) | 29-7/8 |
Write a review
Featured Products
HGIP056UC
$4,299.00
$5,399.00
HEIP056C
$4,499.00
$5,249.00
HEI8056C
$3,199.00
$4,599.00
HEI8046C
$4,149.00
$4,849.00
YWFE775H0HZ
$1,395.00
$1,649.99
CPEF3077QF
$1,699.00
KFGG500ESS
$1,995.00
$2,699.99
YWGE745C0FS
$2,195.00
$2,699.99
WFG745H0FS
$1,799.99
YWFE775H0HW
$1,345.00
$1,599.99
YKSEG700EBS
$2,295.00
$3,149.99
YKSEB900EWH
$2,345.00
$3,349.99