36" Moffat 22.0 Cu. Ft. Counter Depth French-Door Refrigerator - MWE22FYPKFS
Price | $3,099.00 |
Savings | $1,400.00 |
Our Price |
$1,699.00 CAD |
36" Moffat 22.0 Cu. Ft. Counter Depth French-Door Refrigerator - MWE22FYPKFS
MWE22FYPKFS
$1,699.00$3,099.00
Literature
Factory Installed Icemaker
Refrigerator comes ready to automatically create filtered ice
Clean Line Pocket Handle Style
Recessed handles give a streamlined design that offers a clean appearance.
Energy Star Certified
Cools down your average utility bills by using less energy.
Snack Pan
Conveniently stores favourite foods and allows for quick, easy access.
Specifications | |
---|---|
Filter by Category | French Door Refrigerators |
Specification Refrigerators | |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 2 |
Air Clearances Top (in.) | 2 |
Case Color | Dark Grey |
Freezer Cabinet Drawers | 2 Sliding |
Features | Door Alarm |
Depth without Door Handle (in) | 28.9375 |
Case Depth without Door (in) | 24.2 |
Colour | Fingerprint Resistant Stainless Steel |
Counter Depth | Yes |
Depth | 29.1 - 32" |
Depth with FF Door open 90 deg (in) | 42.8 |
Door Colour | Stainless Steel |
Door Handle Style | |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Icemaker | Ice Maker Installed |
Freezer Capacity (cubic feet) | 6.6 |
Freezer Configuration | 2 Slide Out Drawers |
Fresh Food Capacity (cubic feet) | 15.9 |
Fresh Food Door Bins | 6 Gallon Storage |
Height | 65 - 69" |
Height to Top of Door (in) | 69.2 |
Interior Lighting | LED |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 4 |
Fresh Food Cabinet Shelves | 4 Half Width Spill proofGlass Crisper CoverQuick Space |
Refrigerant Type | R600A |
Fresh Food Cabinet Drawers | 2 humidity controlled crispers1 Full-Width Deli Drawer |
Controls and Display | Upfront Electronic Temperature Controls |
Defrost | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 36" |
Width with Door Open 90 deg Including Handle (in) | 43.8 |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 2 |
Air Clearances Top (in.) | 2 |
Case Color | Dark Grey |
Freezer Cabinet Drawers | 2 Sliding |
Features | Door Alarm |
Depth without Door Handle (in) | 28.9375 |
Case Depth without Door (in) | 24.2 |
Colour | Fingerprint Resistant Stainless Steel |
Counter-Depth Design | Yes |
Depth | 29.1 - 32" |
Depth with FF Door open 90 deg (in) | 42.8 |
Door Colour | Stainless Steel |
Door Handle Style | |
Door Swing | French Door |
Energy Star | Yes |
Style | French Door |
Ice Maker | Ice Maker Installed |
Freezer Capacity (cubic feet) | 6.6 |
Freezer Configuration | 2 Slide Out Drawers |
Fresh Food Capacity (cubic feet) | 15.9 |
Fresh Food Door Bins | 6 Gallon Storage |
Height | 65 - 69" |
Height to Top of Door (in) | 69.2 |
Interior Lighting | LED |
Levelling System | 2 Adjustable Front Rollers |
Number of Doors | 4 |
Fresh Food Cabinet Shelves | 4 Half Width Spill proofGlass Crisper CoverQuick Space |
Refrigerant Type | R600A |
Fresh Food Cabinet Drawers | 2 humidity controlled crispers1 Full-Width Deli Drawer |
Controls and Display | Upfront Electronic Temperature Controls |
Defrost Type | Frost Free |
Warranty | 1 Year Limited Parts & Labour |
Width | 36" |
Width with Door Open 90 deg Including Handle (in) | 43.8 |
Write a review
Featured Products
B36CT80SNS
$4,099.00
$5,549.00
B36CT80SNB
$4,599.00
$5,799.00
KRFF302ESS
$2,395.00
$3,049.99
KRFF305ESS
$2,845.00
$3,499.99
ABB2224BRM
$1,765.00
WRS325SDHV
$2,395.00
$2,799.99
LFCC22426S
$2,399.99
PNE25NSLKSS
$2,949.00
WRS315SNHM
$1,895.00
$2,499.99
GNE25DSKSS
$2,499.00
WRF555SDFZ
$2,695.00
$3,399.99
GDE21DSKSS
$2,199.00