Our Price |
$848.00 CAD |
- See a wider spectrum of colors than traditional RGB models with PurColor.
- Go from good to great. Watch the content you love upgraded to dazzling 4K UHD resolution with Crystal Processor.
- Experience smooth motion and improved clarity with Motion Xcelerator.

Glad we caught your eye
True-to-life color. Effortless connectivity. Dazzling 4K value. Samsung Crystal UHD is worth a look (and more). Effortlessly access TV shows, movies and ambient content using the Samsung Smart Hub, or find a range of great games on the Samsung Gaming Hub. Enjoy content even more clear than it was created as its upgraded to 4K resolution.

Catch a rainbow of color
PurColor
Perceive a wider spectrum of colors than traditional RGB models with PurColor. From the green turf on the football field to an amazing sunset straight from the big screen, youll enjoy true-to-life picture quality with our innovative color technology that electronically adjusts and optimizes the colors on screen.

When good enough isnt
Crystal Processor with 4K UHD Upscaling
Watch the content you love upgraded to dazzling 4K resolution. Youll be able to better enjoy your TVs capabilities as the Crystal Processor automatically transforms color, sound and more. Even if the content youre watching wasnt produced in 4K, you can enjoy it like it was.

Smooth moves
Motion Xcelerator
Stay cool in the drivers seat. Dont let the action pass by in a blur. Now you can fuel your need for speed with high-intensity sports, movies and games, and enjoy crisp and clear details at the same time. The picture on-screen moves smoothly as motion performance features make automatic adjustments so you dont miss a thing.

Look deep intoour eyes
Mega Contrast HDR
Every frame appears more natural, and a feeling of depth is added as contrast is dialed up in the foreground. Incredible details are revealed, drawing your eyes to the most important parts of whatever youre watching.

Sounds like a good time
Object Tracking Sound Lite
Get in the mix with Object Tracking Sound Lite. Youll hear 3D surround sound that follows the movement on screen using our incredible virtual top channel audio.

Redefining the dynamic duo
Q-Symphony
Amp up your audio with the greatest duo of all timeSamsung TVs paired with a Samsung soundbar. With Q-Symphony, your TV speakers paired with Q-Series and S-Series soundbar operate as one. Together, they can optimize all the channels to bring you a masterfully orchestrated sound experience.

Search Party
Samsung Smart TV Hub
Finding what everyone wants to watch is effortless with the easy-to-use Samsung Smart TV Hub. Movies, TV show and games are all available on a home screen tailored to you.

Game all day
Samsung Gaming Hub
Where gaming comes together. Stream your favorite games right from your TV. No console required.
Smart Service | |
---|---|
Samsung Health | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Web Browser | Yes |
TV Plus | Yes |
Works With AI Speaker | Alexa, Google Assistant |
Eco | |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Eco Sensor | Yes |
VESA Standard | |
VESA Spec | 400 x 300 |
Screw depth | 20-22 |
Screw Size | M8 |
Loading Quantity | |
53ft | 378 |
40ft HC | 192 |
Accessory | |
SlimFit Cam Support | Support |
Full Motion Slim Wall Mount (Y22) Support | Yes |
Zigbee / Thread Module | Dongle Support |
VESA Wall Mount Support | Yes |
Batteries (for Remote Control) | Yes |
Remote Controller Model Code | BN59-01388A |
Remote Controller Model | TM2240A |
E-Manual | Yes |
User Manual | Yes |
Power Cable | Yes |
Remote | TM2240A |
Installation Features | |
Vesa Wall Mount Compatibility | Yes |
Mini Wall Mount Compatibility | Yes |
SYSTEM | |
DTV Sound System | Dolby |
Operating System | Tizen™ Smart TV |
Analog Tuner | Yes |
Power | |
Standby Power Consumption | 0.5 |
SYSTEM | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Power | |
Maximum Power Consumption | 165 |
Typical Power Consumption | 69 |
Power Supply (V) | AC110-120V~ 50/60Hz |
Weight | |
Shipping Weight | 47 lb |
Stand Weight | 0.7 lb |
Weight with stand | 34 lb |
Weight without stand | 33.5 lb |
Dimensions | |
Diagonal Screen Size | 57.5 |
Distance b/w Stand Legs | 42.9" |
Shipping Dimensions(WxHxD) | 57" x 34.4" x 6.8" inch(es) / 1447.8 x 873.76 x 172.72 mm |
Stand Size (WxHxD) | 3" x 7.6" x 9.9" inch(es) / 76.2 x 193.04 x 251.46 mm |
Dimensions with stand(WxHxD) | 50.8" x 32.5" x 9.9" inch(es) / 1290.32 x 825.5 x 251.46 mm |
Dimensions without stand(WxHxD) | 50.8" x 29.5" x 2.4" inch(es) / 1290.32 x 749.3 x 60.96 mm |
Inputs & Outputs | |
Digital Audio (Outputs) | 1 |
Terrestrial / RF input | 1/1(Common Use for Terrestrial)/0 |
Ethernet (LAN) | 1 |
USB | 1 |
HDMI | 3 |
Features | |
ConnectShare™ | Yes |
MBR Support | Yes |
V-Chip | Yes |
OSD Languages | English, Spanish, French |
IP Control | Yes |
EPG | Yes |
Embedded POP | Yes |
Caption (Subtitle) | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Accessibility - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
SmartThings | Yes |
Eco Sensor | Yes |
Audio | |
Buds Auto switch | Yes |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Dolby Decoder | MS12 2ch |
Dual Audio support (Bluetooth) | Yes |
Bluetooth Audio | Yes |
Q-Symphony | Yes |
Bluetooth Headset Support | Yes |
Sound | OTS Lite |
Multiroom Link | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Dolby | MS12 2ch |
Video | |
Brightness/Color Detection | Brigtness Detection |
Filmmaker Mode | Yes |
Picture Clarity | Yes |
One Billion Color | Yes |
Refresh Rate | 60Hz |
Motion Technology | Motion Xcelerator |
Picture Engine | Crystal Processor 4K |
HDR10+ | Support |
Contrast Enhancer | Yes |
Contrast | Mega Contrast |
HLG (Hybrid Log Gamma) | Yes |
Film Mode | Yes |
Picture Processor | Crystal Processor 4K |
HDR (High-Dynamic Range) | HDR |
Screen Size | 58 |
Resolution | 3,840 x 2,160 |
Color | Pur Color |
Design | |
Stand Color | TITAN GRAY |
Front Color | TITAN GRAY |
Slim Type | Slim look |
Color | TITAN GRAY |
Stand Type | SLIM FEET |
Bezel Type | 3 Bezel-less |
Design | Slim Look |
Series | |
Series | 7 |
Product | |
Display type | LED |
Smart Service | |
Universal Guide | Yes (US only) |
Media Home | Yes |
SMART FEATURES | |
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Video Communication | Google Meet |
Tap View | Yes |
Mobile Camera support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Workspace | Yes |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Chat Together | Yes (US only) |
NFT | Nifty Gateway, La Collection, Art Token, Savage |
ConnecTime | Yes (US only) |
Telemedicine | HealthTap (US only) |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Connectivity | |
HDMI Audio Return Channel | Yes |
Anynet (HDMI-CEC) | Yes |
RJ45 | 1 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | w/ Dongle Only |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Accessibility | |
Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat |
Component | |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Write a review
Featured Products

55CX

55GX

48CX

UN65TU7000FXZC

65WX

49NANO85

65UN7300

55NANO90UNA

75NANO99

UN75TU7000FXZC

65UN8500AUJ
