88" LG OLED88ZXPUA Signature OLED 8K TV
Our Price | $39,999.99 CAD |
88" LG 88OLEDZX Signature OLED 8K TV
Picture (Panel) | |
---|---|
Display type | 8K OLED |
Screen Size | 88 |
Resolution | 7680 x 4320 |
Wide Viewing Angle | Yes |
Dimming Technology | Pixel Dimming |
Picture (processing) | |
Picture Processor | ±9 Gen3 AI Processor 8K |
HDR (High Dynamic Range) | Cinema HDR (Dolby Vision, HDR10, HLG)HDR Dynamic Tone Mapping ProDolby Vision IQ |
Contrast | Infinite ContrastAdvanced Contrast EnhancerFace EnhancingUltra Luminance Pro |
Clarity | Quad Step Noise ReductionFrequency based Sharpenss Enhancer |
Colour | Billion Rich ColoursAdvanced Colour EnhancerTrue Colour Accuracy Pro |
Resolution Upscaler | 8K Upscaler |
Motion | OLED Motion |
Filmmaker Mode | Yes |
GAMING | |
G-Sync Compatible | Yes |
VRR (Variable Refresh Rate) | Yes |
ALLM (Auto Low Latency Mode) | Yes |
HGiG | Yes |
AI TV (ARTIFICIAL INTELLIGENCE) | |
LG ThinQ AI | Yes |
Google Home Compatibility (Google Home device sold seperately) | Yes |
Amazon Alexa Compatibility (Amazon Alexa device sold seperately) | Yes |
Google Assistant Built-in | Yes |
Amazon Alexa Built-in | Yes |
Apple AirPlay 2/HomeKit Compatibility | Yes |
Intelligent Voice Recognition | Yes |
Home Dashboard | Yes |
AI Picture Pro/AI Picture | AI Picture Pro |
Auto Genre Selection | Yes (SDR/HDR/Dolby HDR) |
Smart TV | |
Operating System | webOS 5.0 |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Gallery Mode | Yes |
Sports Alert | Yes |
Connectivity | |
Speaker System | 4.2ch |
Output Power | 80W (WF:40W, 10W per Channel) |
Speaker Direction | Front Firing (Reflector) |
AI Sound Pro/AI Sound | AI Sound Pro |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) |
Surround Mode | OLED Surround |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Certifications | |
Wi-Fi | Wi-Fi Certified 802.11ac |
Bluetooth | Version 5.0 |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC, Clear QAM |
Mobile Connectivity | Yes |
Inputs & Outputs | |
HDMI | 4 (Rear) (HDCP 2.2) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB | 1(Rear) / 2 (Side) |
Composite Input (AV) | Yes (Gender Type) |
RJ45 | Yes |
RS-232C Input (Mini Jack) | Yes (Rear) |
Digital Audio (Outputs) | Yes |
Power | |
Power Supply (Voltage, Hz) | AC 120 V 50/60 Hz |
Standby Power Consumption | <0.5W |
DIMENSIONS/WEIGHT/UPC | |
Dimensions with stand(WxHxD) | 1961 x 1456 x 281 mm / 77.20 x 57.32 x 11.06 inch(es) |
Dimensions without stand(WxHxD) | 1961 X 1120 X 49.9 mm / 77.20 x 44.09 x 1.96 inch(es) |
Shipping Dimensions(WxHxD) | 2126 X 1386 X 710 mm / 83.70 x 54.57 x 27.95 inch(es) |
Stand Dimension (WxD) | 1961 x 281 mm / 77.20 x 11.06 inch(es) |
TV Weight with Stand | 104 kg / 229.28 lbs |
Shipping Weight | 151 kg / 332.90 lbs |
TV Weight without Stand | 42 kg / 92.59 lbs |
UPC | 719192638570 |
ACCESSORIES INCLUDED | |
Magic Remote Control | Included in box |
Remote Control Battery | Yes |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labour |
Model Year | 2020 |
Write a review
Featured Products

OLED88ZXPUA
$39,999.99