30" Frigidaire 12.8 Cu. Ft. Upright Freezer - FFFU13M1QW
Our Price | $749.00 CAD |
30" Frigidaire 12.8 Cu. Ft. Upright Freezer - FFFU13M1QW
FFFU13M1QW
$749.00
Literature
ArcticLock Thicker Walls
Keeps food frozen for over 2 days if there is a power outage. ?
Energy Efficient
Over 24% more energy efficient than Frigidaire's 2013 models2
Adjustable Temperature Control
Select the correct temperature for your needs.
General Specifications | |
---|---|
Frost Free | No |
Annual Energy Cost (.12 / kWH) | 38 |
Annual Energy (kWH) | 318 |
Leveling Legs | 2 Adjustable |
Light Shield | No |
Temperature Range | -10 to 10°F |
Reconditioned | |
Interior Light | No |
Shipping Weight (lbs) | 154 |
Condenser Type | Hot-wall |
Product Weight (lbs) | 154 |
Made In USA | |
Power On Light | No |
ProductLaunch | NA |
Power Type | Electric |
Size | 13 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Freezer Specifications | |
Power Failure Alarm | No |
Retractable Pizza Shelf | No |
Fixed Door Racks | 5 Full-Width White |
Soft Freeze Zone | No |
Defrost | Manual |
Door Ajar Alarm | No |
Defrost Water Drain | No |
Removable Trivet | No |
Fixed Freezer Shelves | 3 Wire |
Directional Airflow Ports | 0 |
High-Temperature Alarm | No |
Exterior Dimensions | |
Case Depth | 30-3/5" |
Depth with Doors (no Handles) | 28-1/2" |
Depth with Doors and Handles | 28-1/2" |
Depth with Doors (no Handles) | 28-1/2" |
Height | 61-3/4" |
Depth with Doors and Handles | 30" |
Height with Hinges and Covers | 60-5/8" |
Width | 29-5/8" |
Depth | 25-1/2" |
Depth (with Door 90° Open) | 54-1/2" |
Height with Hinges and Covers | 62-3/16" |
Certifications & Approvals | |
CSA Rating | Household |
UL Listed | N-No UL Code Rating |
ETL Listed | No |
CSA Listed | |
CSA Certified | Yes |
ENERGY STAR Certified | No |
Door Finish | |
Exterior Specifications | Textured |
EXTERIOR SPECIFICATIONS | |
Rear Rollers | No |
Front Rollers | No |
Door Gasket | White |
Reversible Door | No |
Door Closers | Yes |
Door Hinge Covers | White |
Name Badge | Frigidaire |
Door Style | UltraSoft |
Cabinet Color | White |
Lock with Pop-out Key | No |
Door Swing Type | Right-Hand Swing |
Handle Design | Integrated |
Door Design | UltraSoft Textured |
Capacities | |
Capacity (Cu. Ft.) | 12.8 |
Total Shelf Area (Sq. Ft.) | 7.6 |
ELECTRICAL SPECIFICATIONS | |
Connected Load (kW Rating) @ 120V | 0.6 |
Plug Type | NEMA 5-15P |
Amps @ 120 Volts | 5 |
Minimum Circuit Required (Amps) | 15A |
Voltage Rating | 115V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
CONTROLS | |
Adjustable Temp. Control | Yes |
Front Digital Display | No |
Control Location | Interior |
Supplemental Freeze | No |
Control Lock | No |
Controls | Mechanical Dial |
Temperature Display Mode | 2015-01-07 |
Write a review
Featured Products
FFFU13F2VW
$794.01
$1,199.00
AZF33X18DW
$1,095.00
$1,349.99
WSZ57L18DM
$1,845.00
$2,199.99
AZF33X16DW
$995.00
$1,249.99
WZF34X16DW
$1,145.00
$1,399.99
WZF79R20DW
$1,295.00
$1,599.99
FFFU16F2VW
$894.01
$1,299.00
AZF33X20DW
$1,145.00
$1,399.99
WZF57R16FW
$1,345.00
$1,649.99
WZF34X18DW
$1,245.00
$1,499.99
WZF56R16DW
$1,245.00
$1,499.99
MZF34X16DW
$1,145.00
$1,299.99