28" Frigidaire 16.3 Cu. Ft. Top Freezer Refrigerator FFTR1621RB
28" Frigidaire 16.3 Cu. Ft. Top Freezer Refrigerator FFTR1621RB
FFTR1621RB
Literature
STORE-MORE™ HUMIDITY-CONTROLLED CRISPER DRAWERS
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
STORE-MORE™ GALLON DOOR SHELF
Door storage gives you room for larger items like a gallon of milk.
REVERSIBLE DOOR
Door can be installed to open left or right based on your needs.
FULL-WIDTH WIRE FREEZER SHELF
Gives you more usable space to organize and store more.
CLEAR DAIRY BIN
Keep foods like butter, cheese and yogurt organized.
ELECTRICAL SPECIFICATIONS | |
---|---|
Power Supply Connection Location: | Right Rear Bottom |
Minimum Circuit Required (Amps): | 15A |
Amps @ 120 Volts: | 6 |
Voltage Rating: | 120V 60Hz |
Connected Load (kW Rating) @ 120V: | 0.72 |
Ice Maker | |
Ice Maker: | Optional |
Ice Maker Type: | IM-116 |
ELECTRICAL SPECIFICATIONS | |
Power Supply Connection Location: | Right Rear Bottom |
Minimum Circuit Required (Amps): | 15A |
Amps @ 120 Volts: | 6 |
Voltage Rating: | 120V 60Hz |
Connected Load (kW Rating) @ 120V: | 0.72 |
Ice Maker | |
Ice Maker: | Optional |
Ice Maker Type: | IM-116 |
EXTERIOR SPECIFICATIONS | |
Handle Design: | Color-Coordinated Textured Plastic |
Rear Rollers: | Yes |
Front Rollers: | Fixed |
Door Gasket: | Color-Coordinated |
Reversible Door: | Yes |
Name Badge: | Frigidaire |
Door Stops: | Yes |
Door Style: | Square Corner |
Door Design: | Short Door |
Toe Grille: | Color-Coordinated |
Cabinet Color: | Color-Coordinated |
Door Hinge Covers: | Color-Coordinated |
Freezer Specifications | |
Fixed Freezer Shelves: | 1 Full-Width Wire |
Fixed Door Racks: | 2 Full-Width White |
Exterior Dimensions | |
Depth with Doors (no Handles): | 29-7/8" |
Height with Hinges and Covers: | 65-1/8" |
Width: | 28" |
Depth (with Door 90° Open): | 56" |
Cabinet Height(w/ Covers: | 65-1/8" |
Case Depth: | 26-5/8" |
Cabinet Depth (w/ Door): | 29-7/8" |
Case Width: | 28" |
Depth: | 30-1/8" |
Height: | 64-3/8" |
Depth with Doors and Handles: | 31-7/8" |
Case Height: | 64-3/8" |
Cabinet Depth (w/Handle): | 31-7/8" |
Fresh Food | |
Sliding Shelves: | 2 Full-Width Glass |
Meat / Deli Drawer: | Half-Width Deli |
Gallon Door Storage: | 1 |
Humidity Controls: | 2 |
Lighting Design: | Standard |
Crispers: | 2 Clear |
Dairy Compartment: | Clear Dairy Door |
Fixed Door Bins: | 3 Full-Width White |
CONTROLS | |
Control Location: | Top Center |
Controls: | Mechanical |
CERTIFICATIONS & APPROVALS | |
ADA Compliant: | Yes |
CSA Certified: | Yes |
ENERGY STAR Certified: | No |
Refrigerator | |
Door Ajar Alert: | No |
Door Finish | |
Exterior Specifications: | Textured |
Capacities | |
Freezer Shelf Area (Sq. Ft.): | 5.8 |
Capacity (Cu. Ft.): | 16.3 |
Fresh Food Shelf Area (Sq. Ft.): | 15.1 |
Fresh Food Capacity (Cu. Ft.): | 12.6 |
Freezer Capacity (Cu. Ft.): | 3.7 |
Total Shelf Area (Sq. Ft.): | 20.9 |
General Specifications | |
Collection: | Frigidaire |
Installation Type: | Free-Standing |
Size: | 15 Cu. Ft. |
Power Type: | Electric |
Shipping Weight (lbs): | 190 |
Condenser Type: | Dynamic |
Product Weight (lbs): | 190 |
Annual Energy (kWH): | 387 |
Write a review
Featured Products
B36CT80SNS
$4,099.00
$5,549.00
B36CT80SNB
$4,299.00
$5,799.00
KRFF302ESS
$2,395.00
$3,049.99
KRFF305ESS
$2,845.00
$3,499.99
ABB2224BRM
$1,765.00
WRS321SDHZ
$1,795.00
$2,249.99
WRS321SDHW
$1,745.00
$2,149.99
WRS325SDHV
$2,395.00
$2,799.99
LFCC22426S
$2,399.99
ART104TFDW
$795.00
$1,149.99
PNE25NSLKSS
$2,949.00
WRS315SNHM
$1,895.00
$2,499.99