30" SMEG Universal Built-In Bottom Mount Refrigerator - RBMU30R
Price | $12,999.00 |
Savings | $2,600.00 |
Our Price |
$10,399.00 CAD |

30" SMEG Universal Built-In Bottom Mount Refrigerator - RBMU30R
RBMU30R
$10,399.00$12,999.00
30" SMEG Universal Built-In Bottom Mount Refrigerator - RBMU30R
Type | |
---|---|
Product Family | Refrigerator |
Installation | Built-in |
Category | Bottom Mount |
Cooling type | Total No Frost - Double Cooling system |
Sistema Total No - Frost | Total |
Defrost | Automatic |
Hinge position | Right |
Hinge type | Door on door |
Kitchen panel | Not supplied |
Reference width | 70 - 80 |
Reference height | Higher than 200 |
Built-in niche | >200 |
EAN code | 8017709332709 |
AESTHETICS | |
Aesthetic | Universale |
Side material | Steel |
Display | TFT |
Display porition | Interno (sul Top) |
Water Filter | Yes |
Door shelves profile color | Silver |
Drawers profile color | Silver |
Color of glass shelf profile | Silver |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 2 |
Type of crisper/vegetable drawers cover | On sliding rails |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
Number of adjustable door shelves | 3 |
Adjustable door shelves with wire support | Yes |
Bottle shelves with wire support | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 1 |
Internal light in freezer | Yes |
Type of internal light (freezer) | LED |
OTHER FREEZER FEATURES | |
Ice maker | Automatic |
Ice tray shelf | Yes |
OTHER TECHNICAL FEATURES | |
Water network connection | Yes |
Power on lamp | Yes |
Door open alarm | Yes |
Temperature Alarm | Yes |
Type of temperature control | Electronic |
No. of compressors | 2 |
Type of compressor | Inverter |
Functions display | Holiday, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
PERFORMANCE / ENERGY LABEL | |
Energy Star | Yes |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Annual energy consumption | 502 KWh/year |
Total net volume | 15.54 cu. ft. |
Sum of the volumes of the frozen compartment(s) | 3.71 cu. ft. |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 11.83 cu. ft. |
Total gross volume | 16.28 cu. ft. |
Climate class | SN, T |
ELECTRICAL CONNECTION | |
Current | 15 A |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 78 3/4 " |
LOGISTIC INFORMATION | |
Dimensions | 2120x760x610 mm |
Width | 29 15/16 " |
Width of the built-in niche | 30 1/16 " |
Product width with maximum doors opening | 34 13/16 " |
Height | 83 7/16 " |
Height of the built-in niche | 84 1/16 " |
Depth without handle | 24 1/16 " |
Depth of the built-in niche | 24 1/16 " |
Product depth with doors open at 90° | 52 11/16 " |
Gross weight (kg) | 419 lbs |
Dimensions of the packed product (mm) | 2260X800X800 mm |
Packed width | 31 1/2 " |
Packaged depth | 31 1/2 " |
Height (mm) packed | 88 " |
Net weight (kg) | 373 lbs |
Maximum stackability | 1 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 26 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - wood (kg) | 18 lbs |
Packaging composition - plastic (kg) | 2 lbs |
Write a review
Featured Products

KBFN502EBS
$12,695.00
$13,599.99

KBFN502EPA
$12,495.00
$13,399.99

KBSN602EBS
$11,999.99

B30IB905SP
$11,499.00
$13,799.00

KBFN506EPA
$11,995.00
$12,999.99

KBFN506ESS
$12,095.00
$12,999.99

KBBL306ESS
$11,295.00
$12,199.99

KBFN502ESS
$12,495.00
$13,399.99

KBBR306ESS
$11,295.00
$12,199.99

B36IT905NP
$12,399.00
$16,319.00

B30BB935SS
$12,049.00
$14,459.00

B36BT935NS
$14,199.00
$17,039.00