Our Price |
$248.00 CAD |
- Ultra Clean View
- PurColour
- Content Sync & Share

Ultra clean view
Analyzing original content with an advanced algorithm, Ultra Clean View gives you high quality images with less distortion. Enjoy the clear picture.

PurColour
Experience TV entertainment and the colours of nature in detail.

Micro Dimming Pro
Experience shadow detail and colour. Dividing the screen into zones, Micro Dimming Pro analyzes each one for deeper blacks and purer whites.

An intelligent way to enjoy the smart TV
Easily access your favourite content through one simple portal with Smart Hub. Your TV automatically syncs to your compatible smartphone so you can easily browse, stream and control content on the big screen.

SmartThings App, just one app for all
Seamlessly connect your TV with smart home devices and appliances.

Content Sync & Share
Take full advantage of the Samsung Cloud. Seamlessly connect your Samsung smart devices to sync photos. Now you can share your mobile pictures and enjoy it on the TV or refrigerator screen.
Display | |
---|---|
Screen Size | 32" |
Resolution | 1,366 x 768 |
Video | |
Picture Engine | HyperReal |
Motion Rate | 60 |
HDR (High Dynamic Range) | Yes |
Contrast | Mega Contrast |
Colour | PurColour |
Micro Dimming | M/D Pro |
Contrast Enhancer | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Audio | |
Dolby Decoder | Yes |
Sound Output (RMS) | 10 W (L:5 W, R:5 W) |
Speaker Type | 2CH |
Multiroom Link | Yes |
Smart Service | |
Web Browser | Yes |
SmartThings App Support | Yes |
Smart Feature | |
Mobile to TV - Mirroring, DLNA | Yes |
Easy Setup | Yes (Only WiFI) |
WiFi Direct | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | ATSC / Clear QAM |
Analog Tuner | Yes |
Connectivity | |
HDMI | 2 |
USB | 1 |
Composite In (AV) | 1 (Common Use for Component Y) |
Component In (Y/Pb/Pr) | 1 |
RJ45 | 1 |
Digital Audio (Outputs) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
HDMI Quick Switch | Yes |
Wi-Fi | Yes |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | Minimal Mold |
Bezel Type | VNB |
Front Colour | Glossy Black |
Stand | Mini Arc |
Additional Feature | |
Instant On | Yes |
Processor | Quad-Core |
Accessibility | Voice Guide (US English) / Enlarge / High Contrast / Learn TV Remote (US English) / Multi-output Audio |
Ultra Clean View | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Game Mode | Yes (Basic) |
V-Chip | Yes |
USB HID Support | Yes |
OSD Languages | ENG.EST.FIN.FRA.DEU.GRE.HUN.ITA.LAT.LTU.NOR.POL.POR.ROM.SER.SLK.SPA.SWE.BUL.CRO.CZE.DAN.DUT.SLV.ALB.MKD.BOS.KOR |
Power & Eco Solution | |
Power Supply | AC110-120 V 50/60 Hz |
Power Consumption (Max) | 48 W |
Auto Power Off | Yes |
Dimension | |
Shipping Dimensions(WxHxD) | 31.7 x 20.9 x 5.55 inch(es) / 806.0 x 531.0 x 141.0 mm |
Dimensions with stand(WxHxD) | 28.8 x 18.2 x 6.44 inch(es) / 732.9 x 462.8 x 163.7 mm |
Dimensions without stand(WxHxD) | 28.8 x 17.3 x 3.09 inch(es) / 732.9 x 440.3 x 78.5 mm |
Stand (Basic) (WxD) | 684.1 x 163.7 mm |
Weight | |
Shipping Weight | 12. lbs / 5.8 kg |
Weight with stand | 9.47 lbs / 4.3 kg |
Weight without stand | 9.25 lbs / 4.2 kg |
Accessory | |
Remote Controller Model | TM1240A |
Batteries (for Remote Control) | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Specifications | |
Series | 4 |
Product Type | LED |
Write a review
Featured Products

UN43N5300AFXZC

UN32N5300AFXZC

UN32M4500BFXZC

55CX

55GX

55UN7000

48CX

43UN7000

UN65TU7000FXZC

65WX

49NANO85
