36" KitchenAid 22 Cu. Ft. Counter Depth Panel Ready with Interior Dispense French Door Refrigerator - KRFC302EPA
Price | $3,649.99 |
Savings | $404.99 |
Our Price |
$3,245.00 CAD |

36" KitchenAid 22 Cu. Ft. Counter Depth Panel Ready with Interior Dispense French Door Refrigerator - KRFC302EPA
KRFC302EPA
$3,245.00$3,649.99
Literature
KitchenAid® 22 cu. ft. 36-Inch Width Counter Depth Panel Ready with Interior Dispense French Door Refrigerator KRFC302EPA
Freezer Features | |
---|---|
Slide-Out Freezer Basket | Lower Metal, Middle Wire, Upper Plastic |
Slide-Out Freezer Basket | Lower Metal, Middle Wire, Upper Plastic |
Interior Shelves | No |
Interior Shelves | No |
Refrigerator Features | |
MicroEtch Spill Control Shelves | 1 Adjustable Full Width, 1 Adjustable Half Width Tuck, 3 Adjustable Half Width |
MicroEtch Spill Control Shelves | 1 Adjustable Full Width, 1 Adjustable Half Width Tuck, 3 Adjustable Half Width |
Humidity-Controlled Drawers | 2 Half-Width |
Humidity-Controlled Drawers | 2 Half-Width |
Temperature-Controlled Drawers | 1 Full-Width |
Temperature-Controlled Drawers | 1 Full-Width |
Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Gallon |
Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Gallon |
Capacity | |
Freezer Capacity | 5.59 |
Freezer Capacity | 5.59 |
Refrigerator Capacity | 16.35 |
Refrigerator Capacity | 16.35 |
Configuration and Overview | |
Door Style | Flat |
Star K Compliant | Sabbath Mode |
Door Style | Flat |
CEE Tier | Not Rated |
Star K Compliant | Sabbath Mode |
CEE Tier | Not Rated |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
ADA Compliant | No |
ADA Compliant | No |
Refrigerator Type | French Door |
Refrigerator Type | French Door |
Energy Star | No |
Energy Star | No |
Freezer Features | |
Door Bins | No |
Door Bins | No |
Light | LED |
Light | LED |
Icemaker | Factory Installed |
Filtration and Dispensing | |
Icemaker | Factory Installed |
External Dimensions | |
Depth | 30 1/4 |
Height | 72 |
Width | 35 3/4 |
Height To Top Of Cabinet | 71 3/8 |
Depth with Door Open 90 Degrees | 44 1/8 |
Depth Excluding Doors | 24 5/8 |
Depth Closed Excluding Handles | 27 3/4 |
Width with Doors Closed | 35 3/4 |
Specifications | |
Filter by Category | French Door Refrigerators |
Write a review
Featured Products

B36CT80SNS
$4,299.00
$5,549.00

B36CT80SNB
$4,599.00
$5,799.00

B36CL80SNS
$4,299.00
$5,799.00

KRMF706ESS
$5,195.00
$5,699.99

B36CD50SNS
$3,499.00
$5,099.00

KBFN502EBS
$11,295.00
$12,199.99

WRX986SIHV
$5,499.99

PYE18HSLKSS
$3,249.00

KRFC302ESS
$3,295.00
$3,699.99

WRF767SDHZ
$3,295.00
$3,599.99

KBFN502EPA
$11,095.00
$11,999.99

PFE24HSLKSS
$3,449.00